cocos2d-x 版:AI Hold'em Poker Qt版:さくさくホールデム ポーカー
■ 20 Recent update (userid = 577015)
# | 日付時刻 | お名前 | チップ | ゲーム数 | チップ/ゲーム数 | メダル数 | メダルポイント | version |
---|---|---|---|---|---|---|---|---|
1 | 2018-11-15 06:42 | human_22384 | 9,508 | 209 | 45 | 19 | 623 | A1.110 |
2 | 2019-02-12 02:49 | human_22384 | 502,498 | 22,585 | 22 | 58 | 4,929 | A1.110 |
3 | 2019-02-12 02:49 | human_22384 | 502,498 | 22,585 | 22 | 58 | 4,929 | A1.110 |
4 | 2019-04-15 07:07 | human_22384 | 1,238,398 | 45,609 | 27 | 65 | 9,045 | A1.110 |
5 | 2019-04-24 07:49 | human_22384 | 1,332,798 | 48,174 | 28 | 66 | 9,545 | A1.110 |
6 | 2019-10-15 23:33 | human_22384 | 2,425,998 | 82,556 | 29 | 70 | 11,653 | A1.112 |
7 | 2020-03-24 00:05 | human_22384 | 3,173,278 | 106,114 | 30 | 74 | 13,588 | A1.112 |
8 | 2020-03-28 11:29 | human_22384 | 3,205,078 | 106,561 | 30 | 74 | 13,588 | A1.112 |
9 | 2020-03-31 13:52 | human_22384 | 3,211,278 | 106,975 | 30 | 74 | 13,588 | A1.112 |
10 | 2020-03-31 13:52 | human_22384 | 3,211,278 | 106,975 | 30 | 74 | 13,588 | A1.112 |
11 | 2020-03-31 13:54 | human_22384 | 3,211,278 | 106,975 | 30 | 74 | 13,588 | A1.112 |
12 | 2020-03-31 13:56 | human_22384 | 3,211,278 | 106,975 | 30 | 74 | 13,588 | A1.112 |
13 | 2020-04-01 01:01 | human_22384 | 3,207,278 | 107,014 | 30 | 74 | 13,588 | A1.112 |
14 | 2020-04-01 19:29 | human_22384 | 3,205,578 | 107,196 | 30 | 74 | 13,588 | A1.112 |
15 | 2020-04-06 08:51 | human_22384 | 3,216,678 | 107,704 | 30 | 74 | 13,588 | A1.112 |
16 | 2020-04-06 08:51 | human_22384 | 3,216,678 | 107,704 | 30 | 74 | 13,588 | A1.112 |
17 | 2020-04-10 03:41 | human_22384 | 3,228,478 | 108,227 | 30 | 74 | 13,588 | A1.112 |
18 | 2020-04-10 03:42 | human_22384 | 3,228,478 | 108,227 | 30 | 74 | 13,588 | A1.112 |
19 | 2020-04-10 07:07 | human_22384 | 3,226,478 | 108,259 | 30 | 74 | 13,588 | A1.112 |
20 | 2020-04-10 15:28 | human_22384 | 3,226,978 | 108,273 | 30 | 74 | 13,588 | A1.112 |
21 | 2020-04-11 05:09 | human_22384 | 3,227,278 | 108,340 | 30 | 74 | 13,588 | A1.112 |
22 | 2020-04-11 15:28 | human_22384 | 3,233,078 | 108,390 | 30 | 74 | 13,588 | A1.112 |
23 | 2020-04-11 15:28 | human_22384 | 3,233,078 | 108,390 | 30 | 74 | 13,588 | A1.112 |
24 | 2020-04-12 07:04 | human_22384 | 3,234,078 | 108,433 | 30 | 74 | 13,588 | A1.112 |
25 | 2020-04-12 07:05 | human_22384 | 3,234,078 | 108,433 | 30 | 74 | 13,588 | A1.112 |
26 | 2020-04-12 19:29 | human_22384 | 3,232,378 | 108,437 | 30 | 74 | 13,588 | A1.112 |
27 | 2020-04-13 13:13 | human_22384 | 3,232,378 | 108,459 | 30 | 74 | 13,588 | A1.112 |
28 | 2020-04-13 23:52 | human_22384 | 3,232,178 | 108,472 | 30 | 74 | 13,588 | A1.112 |
29 | 2020-04-14 16:02 | human_22384 | 3,233,378 | 108,527 | 30 | 74 | 13,588 | A1.112 |
30 | 2020-04-15 02:13 | human_22384 | 3,233,178 | 108,575 | 30 | 74 | 13,588 | A1.112 |
31 | 2020-04-16 01:28 | human_22384 | 3,239,078 | 108,683 | 30 | 74 | 13,588 | A1.112 |
32 | 2020-04-18 04:03 | human_22384 | 3,242,778 | 108,987 | 30 | 74 | 13,588 | A1.112 |
33 | 2020-04-18 08:30 | human_22384 | 3,243,778 | 109,055 | 30 | 74 | 13,588 | A1.112 |
34 | 2020-04-18 14:02 | human_22384 | 3,244,078 | 109,055 | 30 | 74 | 13,588 | A1.112 |
35 | 2020-04-19 02:34 | human_22384 | 3,242,078 | 109,074 | 30 | 74 | 13,588 | A1.112 |
36 | 2020-04-19 20:57 | human_22384 | 3,253,878 | 109,235 | 30 | 74 | 13,588 | A1.112 |
37 | 2020-04-20 13:03 | human_22384 | 3,254,378 | 109,309 | 30 | 74 | 13,588 | A1.112 |
38 | 2020-04-21 17:58 | human_22384 | 3,258,378 | 109,432 | 30 | 74 | 13,588 | A1.112 |
39 | 2020-04-22 01:17 | human_22384 | 3,259,178 | 109,562 | 30 | 74 | 13,588 | A1.112 |
40 | 2020-04-23 02:32 | human_22384 | 3,262,278 | 109,727 | 30 | 74 | 13,588 | A1.112 |
41 | 2020-04-23 06:53 | human_22384 | 3,262,378 | 109,817 | 30 | 74 | 13,588 | A1.112 |
42 | 2020-04-23 15:52 | human_22384 | 3,267,478 | 109,865 | 30 | 74 | 13,588 | A1.112 |
43 | 2020-04-24 13:09 | human_22384 | 3,267,878 | 110,225 | 30 | 74 | 13,588 | A1.112 |
44 | 2020-04-24 13:17 | human_22384 | 3,267,878 | 110,225 | 30 | 74 | 13,588 | A1.112 |
45 | 2020-04-25 01:17 | human_22384 | 3,268,378 | 110,368 | 30 | 74 | 13,588 | A1.112 |
46 | 2020-04-26 01:12 | human_22384 | 3,270,178 | 110,521 | 30 | 74 | 13,588 | A1.112 |
47 | 2020-04-26 17:40 | human_22384 | 3,273,778 | 110,587 | 30 | 74 | 13,588 | A1.112 |
48 | 2020-04-27 14:14 | human_22384 | 3,275,578 | 110,747 | 30 | 74 | 13,588 | A1.112 |
49 | 2020-04-29 08:26 | human_22384 | 3,285,178 | 110,987 | 30 | 74 | 13,588 | A1.112 |
50 | 2020-04-29 13:26 | human_22384 | 3,285,478 | 111,104 | 30 | 74 | 13,588 | A1.112 |
51 | 2020-04-30 00:04 | human_22384 | 3,285,478 | 111,233 | 30 | 74 | 13,588 | A1.112 |
52 | 2020-04-30 14:29 | human_22384 | 3,286,378 | 111,296 | 30 | 74 | 13,588 | A1.112 |
53 | 2020-05-05 04:27 | human_22384 | 3,293,178 | 111,811 | 29 | 74 | 13,588 | A1.112 |
54 | 2020-05-06 03:44 | human_22384 | 3,293,878 | 111,811 | 29 | 74 | 13,588 | A1.112 |
55 | 2020-05-07 13:24 | human_22384 | 3,297,178 | 112,118 | 29 | 74 | 13,588 | A1.112 |
56 | 2020-05-08 14:14 | human_22384 | 3,303,478 | 112,270 | 29 | 74 | 13,588 | A1.112 |
57 | 2020-05-12 13:49 | human_22384 | 3,303,478 | 112,728 | 29 | 74 | 13,588 | A1.112 |
58 | 2020-05-13 08:54 | human_22384 | 3,303,178 | 112,870 | 29 | 74 | 13,588 | A1.112 |
59 | 2020-05-16 13:12 | human_22384 | 3,305,778 | 113,209 | 29 | 74 | 13,588 | A1.112 |
60 | 2020-05-17 18:19 | human_22384 | 3,311,778 | 113,369 | 29 | 74 | 13,588 | A1.112 |
61 | 2020-05-19 05:00 | human_22384 | 3,312,078 | 113,523 | 29 | 74 | 13,588 | A1.112 |
62 | 2020-05-20 15:29 | human_22384 | 3,313,478 | 113,646 | 29 | 74 | 13,588 | A1.112 |
63 | 2020-05-22 05:54 | human_22384 | 3,321,078 | 113,849 | 29 | 74 | 13,588 | A1.112 |
64 | 2020-05-22 11:22 | human_22384 | 3,321,078 | 113,849 | 29 | 74 | 13,588 | A1.112 |
65 | 2020-05-22 23:13 | human_22384 | 3,320,178 | 113,895 | 29 | 74 | 13,588 | A1.112 |
66 | 2020-05-27 08:28 | human_22384 | 3,336,078 | 114,590 | 29 | 74 | 13,588 | A1.112 |
67 | 2020-05-28 15:54 | human_22384 | 3,341,678 | 114,712 | 29 | 74 | 13,588 | A1.112 |
68 | 2020-05-29 06:01 | human_22384 | 3,341,078 | 114,777 | 29 | 74 | 13,588 | A1.112 |
69 | 2020-05-29 13:41 | human_22384 | 3,341,478 | 114,777 | 29 | 74 | 13,588 | A1.112 |
70 | 2020-05-30 06:02 | human_22384 | 3,341,678 | 114,898 | 29 | 74 | 13,588 | A1.112 |
71 | 2020-05-31 23:53 | human_22384 | 3,343,278 | 115,156 | 29 | 74 | 13,588 | A1.112 |
72 | 2020-06-03 08:06 | human_22384 | 3,350,078 | 115,364 | 29 | 74 | 13,588 | A1.112 |
73 | 2020-06-03 22:54 | human_22384 | 3,350,978 | 115,455 | 29 | 74 | 13,588 | A1.112 |
74 | 2020-06-04 17:27 | human_22384 | 3,352,578 | 115,634 | 29 | 74 | 13,588 | A1.112 |
75 | 2020-06-05 03:34 | human_22384 | 3,352,378 | 115,652 | 29 | 74 | 13,588 | A1.112 |
76 | 2020-06-05 15:07 | human_22384 | 3,353,178 | 115,884 | 29 | 74 | 13,588 | A1.112 |
77 | 2020-06-07 08:06 | human_22384 | 3,353,178 | 115,953 | 29 | 74 | 13,588 | A1.112 |
78 | 2020-06-07 13:35 | human_22384 | 3,358,478 | 116,000 | 29 | 74 | 13,588 | A1.112 |
79 | 2020-06-09 11:40 | human_22384 | 3,358,378 | 116,235 | 29 | 74 | 13,588 | A1.112 |
80 | 2020-06-09 13:59 | human_22384 | 3,358,878 | 116,235 | 29 | 74 | 13,588 | A1.112 |
81 | 2020-06-10 04:16 | human_22384 | 3,359,178 | 116,324 | 29 | 74 | 13,588 | A1.112 |
82 | 2020-06-11 15:19 | human_22384 | 3,359,578 | 116,365 | 29 | 74 | 13,588 | A1.112 |
83 | 2020-06-12 07:26 | human_22384 | 3,360,078 | 116,393 | 29 | 74 | 13,588 | A1.112 |
84 | 2020-06-14 13:05 | human_22384 | 3,364,278 | 116,551 | 29 | 74 | 13,588 | A1.112 |
85 | 2020-06-14 13:05 | human_22384 | 3,364,278 | 116,551 | 29 | 74 | 13,588 | A1.112 |
86 | 2020-06-15 14:53 | human_22384 | 3,164,378 | 116,805 | 27 | 74 | 13,588 | A1.112 |
87 | 2020-06-18 10:16 | human_22384 | 3,171,078 | 117,159 | 27 | 74 | 13,588 | A1.112 |
88 | 2020-06-18 14:32 | human_22384 | 3,172,278 | 117,192 | 27 | 74 | 13,588 | A1.112 |
89 | 2020-06-20 13:55 | human_22384 | 3,180,478 | 117,476 | 27 | 74 | 13,588 | A1.112 |
90 | 2020-06-21 10:50 | human_22384 | 3,181,078 | 117,599 | 27 | 74 | 13,588 | A1.112 |
91 | 2020-06-22 14:19 | human_22384 | 3,182,678 | 117,797 | 27 | 74 | 13,588 | A1.112 |
92 | 2020-06-25 14:34 | human_22384 | 3,190,478 | 117,969 | 27 | 74 | 13,588 | A1.112 |
93 | 2020-06-26 13:40 | human_22384 | 3,192,078 | 118,066 | 27 | 74 | 13,588 | A1.112 |
94 | 2020-06-27 11:33 | human_22384 | 3,197,078 | 118,099 | 27 | 74 | 13,588 | A1.112 |
95 | 2020-06-28 08:48 | human_22384 | 3,203,078 | 118,162 | 27 | 74 | 13,588 | A1.112 |
96 | 2020-06-29 18:18 | human_22384 | 3,182,878 | 118,210 | 27 | 74 | 13,588 | A1.112 |
97 | 2020-07-03 07:09 | human_22384 | 3,189,178 | 118,464 | 27 | 74 | 13,588 | A1.112 |
98 | 2020-07-05 13:13 | human_22384 | 3,192,078 | 118,579 | 27 | 74 | 13,588 | A1.112 |
99 | 2020-07-05 13:13 | human_22384 | 3,192,078 | 118,579 | 27 | 74 | 13,588 | A1.112 |
100 | 2020-07-06 20:34 | human_22384 | 3,190,678 | 118,615 | 27 | 74 | 13,588 | A1.112 |
101 | 2020-07-07 13:47 | human_22384 | 3,192,678 | 118,643 | 27 | 74 | 13,588 | A1.112 |
102 | 2020-07-09 20:30 | human_22384 | 3,200,778 | 118,924 | 27 | 74 | 13,588 | A1.112 |
103 | 2020-07-10 08:00 | human_22384 | 3,201,578 | 119,213 | 27 | 74 | 13,588 | A1.112 |
104 | 2020-07-11 11:46 | human_22384 | 3,207,078 | 119,336 | 27 | 74 | 13,588 | A1.112 |
105 | 2020-07-18 08:42 | human_22384 | 3,215,078 | 119,620 | 27 | 74 | 13,588 | A1.112 |
106 | 2020-07-19 02:39 | human_22384 | 3,216,778 | 119,740 | 27 | 74 | 13,588 | A1.112 |
107 | 2020-07-20 17:41 | human_22384 | 3,218,378 | 120,028 | 27 | 74 | 13,588 | A1.112 |
108 | 2020-07-22 20:39 | human_22384 | 3,219,678 | 120,128 | 27 | 74 | 13,588 | A1.112 |
109 | 2020-07-24 13:00 | human_22384 | 3,220,878 | 120,261 | 27 | 74 | 13,588 | A1.112 |
110 | 2020-07-25 13:12 | human_22384 | 3,221,878 | 120,530 | 27 | 74 | 13,588 | A1.112 |
111 | 2020-07-31 11:19 | human_22384 | 3,233,778 | 121,253 | 27 | 74 | 13,588 | A1.112 |
112 | 2020-07-31 11:19 | human_22384 | 3,233,778 | 121,253 | 27 | 74 | 13,588 | A1.112 |
113 | 2020-07-31 11:19 | human_22384 | 3,233,778 | 121,253 | 27 | 74 | 13,588 | A1.112 |
114 | 2020-07-31 22:30 | human_22384 | 3,233,778 | 121,270 | 27 | 74 | 13,588 | A1.112 |
115 | 2020-08-02 18:46 | human_22384 | 3,241,878 | 121,541 | 27 | 74 | 13,588 | A1.112 |
116 | 2020-08-04 23:12 | human_22384 | 3,241,778 | 121,755 | 27 | 74 | 13,588 | A1.112 |
117 | 2020-08-05 15:10 | human_22384 | 3,243,778 | 121,755 | 27 | 74 | 13,588 | A1.112 |
118 | 2020-08-07 23:26 | human_22384 | 3,247,578 | 122,025 | 27 | 74 | 13,588 | A1.112 |
119 | 2020-08-14 05:08 | human_22384 | 3,253,078 | 122,774 | 26 | 74 | 13,588 | A1.112 |
120 | 2020-08-14 12:58 | human_22384 | 3,251,978 | 122,836 | 26 | 74 | 13,588 | A1.112 |
121 | 2020-08-15 01:16 | human_22384 | 3,252,278 | 122,896 | 26 | 74 | 13,588 | A1.112 |
122 | 2020-08-18 13:14 | human_22384 | 3,255,178 | 123,005 | 26 | 74 | 13,588 | A1.112 |
123 | 2020-08-21 14:26 | human_22384 | 3,267,578 | 123,260 | 27 | 74 | 13,588 | A1.112 |
124 | 2020-08-22 12:58 | human_22384 | 3,273,078 | 123,346 | 27 | 74 | 13,588 | A1.112 |
125 | 2020-08-24 08:48 | human_22384 | 3,279,178 | 123,494 | 27 | 74 | 13,588 | A1.112 |
126 | 2020-08-26 11:14 | human_22384 | 3,279,078 | 123,649 | 27 | 74 | 13,588 | A1.112 |
127 | 2020-08-29 13:13 | human_22384 | 3,284,078 | 123,879 | 27 | 74 | 13,588 | A1.112 |
128 | 2020-09-02 14:21 | human_22384 | 3,290,978 | 124,245 | 26 | 74 | 13,588 | A1.112 |
129 | 2020-09-05 14:45 | human_22384 | 3,293,178 | 124,544 | 26 | 74 | 13,588 | A1.112 |
130 | 2020-09-06 15:09 | human_22384 | 3,298,878 | 124,577 | 26 | 74 | 13,588 | A1.112 |
131 | 2020-09-07 13:16 | human_22384 | 3,298,778 | 124,740 | 26 | 74 | 13,588 | A1.112 |
132 | 2020-09-08 02:06 | human_22384 | 3,300,078 | 124,744 | 26 | 74 | 13,588 | A1.112 |
133 | 2020-09-11 12:03 | human_22384 | 3,302,878 | 125,313 | 26 | 74 | 13,588 | A1.112 |
134 | 2020-09-11 13:04 | human_22384 | 3,303,778 | 125,313 | 26 | 74 | 13,588 | A1.112 |
135 | 2020-09-12 13:40 | human_22384 | 3,308,178 | 125,465 | 26 | 74 | 13,588 | A1.112 |
136 | 2020-09-13 13:20 | human_22384 | 3,309,178 | 125,549 | 26 | 74 | 13,588 | A1.112 |
137 | 2020-09-14 18:16 | human_22384 | 3,320,078 | 125,661 | 26 | 74 | 13,588 | A1.112 |
138 | 2020-09-15 04:32 | human_22384 | 3,321,778 | 125,761 | 26 | 74 | 13,588 | A1.112 |
139 | 2020-09-17 02:00 | human_22384 | 3,324,178 | 125,870 | 26 | 74 | 13,588 | A1.112 |
140 | 2020-09-17 21:53 | human_22384 | 3,331,178 | 125,922 | 26 | 74 | 13,588 | A1.112 |
141 | 2020-09-19 02:36 | human_22384 | 3,332,878 | 126,011 | 26 | 74 | 13,588 | A1.112 |
142 | 2020-09-19 08:12 | human_22384 | 3,333,278 | 126,113 | 26 | 74 | 13,588 | A1.112 |
143 | 2020-09-19 17:16 | human_22384 | 3,333,878 | 126,159 | 26 | 74 | 13,588 | A1.112 |
144 | 2020-09-20 13:53 | human_22384 | 3,334,178 | 126,251 | 26 | 74 | 13,588 | A1.112 |
145 | 2020-09-26 14:33 | human_22384 | 3,355,878 | 126,624 | 27 | 74 | 13,588 | A1.112 |
146 | 2020-09-28 02:58 | human_22384 | 3,356,278 | 126,775 | 26 | 74 | 13,588 | A1.112 |
147 | 2020-09-29 11:48 | human_22384 | 3,357,278 | 126,885 | 26 | 74 | 13,588 | A1.112 |
148 | 2020-09-30 00:31 | human_22384 | 3,358,478 | 126,885 | 26 | 74 | 13,588 | A1.112 |
149 | 2020-10-01 21:41 | human_22384 | 3,162,178 | 126,996 | 25 | 74 | 13,588 | A1.112 |
150 | 2020-10-04 04:05 | human_22384 | 3,161,778 | 127,070 | 25 | 74 | 13,588 | A1.112 |
151 | 2020-10-05 12:15 | human_22384 | 3,163,878 | 127,125 | 25 | 74 | 13,588 | A1.112 |
152 | 2020-10-06 15:06 | human_22384 | 3,163,078 | 127,177 | 25 | 74 | 13,588 | A1.112 |
153 | 2020-10-09 08:11 | human_22384 | 3,162,478 | 127,343 | 25 | 74 | 13,588 | A1.112 |
154 | 2020-10-11 12:56 | human_22384 | 3,170,078 | 127,550 | 25 | 74 | 13,588 | A1.112 |
155 | 2020-10-14 17:03 | human_22384 | 3,173,678 | 127,744 | 25 | 74 | 13,588 | A1.112 |
156 | 2020-10-23 22:25 | human_22384 | 3,186,478 | 128,310 | 25 | 74 | 13,588 | A1.112 |
157 | 2020-10-26 18:50 | human_22384 | 3,188,478 | 128,422 | 25 | 74 | 13,588 | A1.112 |
158 | 2020-10-30 02:51 | human_22384 | 3,198,578 | 128,920 | 25 | 74 | 13,588 | A1.112 |
159 | 2020-10-30 07:21 | human_22384 | 3,199,078 | 128,952 | 25 | 74 | 13,588 | A1.112 |
160 | 2020-10-30 07:22 | human_22384 | 3,199,078 | 128,952 | 25 | 74 | 13,588 | A1.112 |
161 | 2020-10-30 15:01 | human_22384 | 3,199,378 | 128,952 | 25 | 74 | 13,588 | A1.112 |
162 | 2020-10-31 04:48 | human_22384 | 3,199,178 | 128,987 | 25 | 74 | 13,588 | A1.112 |
163 | 2020-11-02 00:31 | human_22384 | 3,200,778 | 129,104 | 25 | 74 | 13,588 | A1.112 |
164 | 2020-11-02 18:43 | human_22384 | 3,201,878 | 129,145 | 25 | 74 | 13,588 | A1.112 |
165 | 2020-11-06 00:14 | human_22384 | 3,203,378 | 129,534 | 25 | 74 | 13,588 | A1.112 |
166 | 2020-11-07 01:43 | human_22384 | 3,205,478 | 129,655 | 25 | 74 | 13,588 | A1.112 |
167 | 2020-11-12 17:31 | human_22384 | 3,211,678 | 129,900 | 25 | 74 | 13,588 | A1.112 |
168 | 2020-11-14 14:55 | human_22384 | 3,215,378 | 129,957 | 25 | 74 | 13,588 | A1.112 |
169 | 2020-11-17 02:43 | human_22384 | 3,217,978 | 130,075 | 25 | 74 | 13,588 | A1.112 |
170 | 2020-11-19 04:01 | human_22384 | 3,220,678 | 130,147 | 25 | 74 | 13,588 | A1.112 |
171 | 2020-11-21 23:12 | human_22384 | 3,223,278 | 130,339 | 25 | 74 | 13,588 | A1.112 |
172 | 2020-11-24 22:09 | human_22384 | 3,222,078 | 130,500 | 25 | 74 | 13,588 | A1.112 |
173 | 2020-12-02 07:53 | human_22384 | 3,284,078 | 130,984 | 25 | 75 | 13,590 | A1.112 |
174 | 2020-12-03 05:44 | human_22384 | 3,285,278 | 131,021 | 25 | 75 | 13,590 | A1.112 |
175 | 2020-12-03 18:42 | human_22384 | 3,285,678 | 131,021 | 25 | 75 | 13,590 | A1.112 |
176 | 2020-12-04 04:58 | human_22384 | 3,285,778 | 131,065 | 25 | 75 | 13,590 | A1.112 |
177 | 2020-12-04 10:20 | human_22384 | 3,285,778 | 131,065 | 25 | 75 | 13,590 | A1.112 |
178 | 2020-12-04 23:11 | human_22384 | 3,285,678 | 131,140 | 25 | 75 | 13,590 | A1.112 |
179 | 2020-12-06 06:21 | human_22384 | 3,286,378 | 131,251 | 25 | 75 | 13,590 | A1.112 |
180 | 2020-12-07 01:05 | human_22384 | 3,287,278 | 131,251 | 25 | 75 | 13,590 | A1.112 |
181 | 2020-12-10 09:24 | human_22384 | 3,287,278 | 131,514 | 25 | 75 | 13,590 | A1.112 |
182 | 2020-12-10 20:30 | human_22384 | 3,288,178 | 131,524 | 25 | 75 | 13,590 | A1.112 |
183 | 2020-12-17 20:37 | human_22384 | 3,289,678 | 131,934 | 25 | 75 | 13,590 | A1.112 |
184 | 2020-12-20 19:00 | human_22384 | 3,288,878 | 132,066 | 25 | 75 | 13,590 | A1.112 |
185 | 2021-01-06 05:47 | human_22384 | 3,844,878 | 133,130 | 29 | 76 | 13,593 | A1.112 |
186 | 2021-01-06 16:04 | human_22384 | 3,846,578 | 133,174 | 29 | 76 | 13,593 | A1.112 |
187 | 2021-01-07 03:11 | human_22384 | 3,846,478 | 133,265 | 29 | 76 | 13,593 | A1.112 |
188 | 2021-01-08 01:43 | human_22384 | 3,845,078 | 133,385 | 29 | 76 | 13,593 | A1.112 |
189 | 2021-01-08 22:49 | human_22384 | 3,846,578 | 133,385 | 29 | 76 | 13,593 | A1.112 |
190 | 2021-01-10 04:09 | human_22384 | 3,847,678 | 133,483 | 29 | 76 | 13,593 | A1.112 |
191 | 2021-01-13 07:55 | human_22384 | 3,854,178 | 133,774 | 29 | 76 | 13,593 | A1.112 |
192 | 2021-01-19 03:39 | human_22384 | 3,856,928 | 134,222 | 29 | 77 | 13,594 | A1.112 |
193 | 2021-01-25 07:09 | human_22384 | 3,889,128 | 134,722 | 29 | 78 | 13,597 | A1.112 |
194 | 2021-02-02 06:28 | human_22384 | 3,895,928 | 135,343 | 29 | 78 | 13,597 | A1.112 |
195 | 2021-02-02 06:29 | human_22384 | 3,895,928 | 135,343 | 29 | 78 | 13,597 | A1.112 |
196 | 2021-02-02 10:00 | human_22384 | 3,896,428 | 135,371 | 29 | 78 | 13,597 | A1.112 |
197 | 2021-02-02 13:14 | human_22384 | 3,896,228 | 135,408 | 29 | 78 | 13,597 | A1.112 |
198 | 2021-02-02 13:17 | human_22384 | 3,896,228 | 135,408 | 29 | 78 | 13,597 | A1.112 |
199 | 2021-02-02 13:17 | human_22384 | 3,896,228 | 135,408 | 29 | 78 | 13,597 | A1.112 |
200 | 2021-02-02 15:06 | human_22384 | 3,898,060 | 135,476 | 29 | 78 | 13,597 | A1.112 |
201 | 2021-02-02 15:07 | human_22384 | 3,898,060 | 135,476 | 29 | 78 | 13,597 | A1.112 |
202 | 2021-02-04 06:07 | human_22384 | 3,898,350 | 135,616 | 29 | 78 | 13,597 | A1.112 |
203 | 2021-02-04 20:45 | human_22384 | 3,899,150 | 135,673 | 29 | 78 | 13,597 | A1.112 |
204 | 2021-02-06 05:32 | human_22384 | 3,904,850 | 135,776 | 29 | 78 | 13,597 | A1.112 |
205 | 2021-02-07 23:24 | human_22384 | 3,904,350 | 135,826 | 29 | 78 | 13,597 | A1.112 |
206 | 2021-02-09 09:18 | human_22384 | 3,906,250 | 136,064 | 29 | 78 | 13,597 | A1.112 |
207 | 2021-02-12 05:12 | human_22384 | 4,792,000 | 136,471 | 35 | 78 | 13,597 | A1.112 |
208 | 2021-02-20 14:27 | human_22384 | 4,818,100 | 137,257 | 35 | 78 | 13,597 | A1.112 |
209 | 2021-02-27 16:43 | human_22384 | 4,824,000 | 137,788 | 35 | 78 | 13,597 | A1.112 |
210 | 2021-02-28 16:46 | human_22384 | 4,824,000 | 137,807 | 35 | 78 | 13,597 | A1.112 |
211 | 2021-03-06 10:07 | human_22384 | 4,823,800 | 138,352 | 35 | 78 | 13,597 | A1.112 |
212 | 2021-03-07 14:43 | human_22384 | 4,824,100 | 138,468 | 35 | 78 | 13,597 | A1.112 |
213 | 2021-03-08 16:06 | human_22384 | 4,829,300 | 138,550 | 35 | 78 | 13,597 | A1.112 |
214 | 2021-03-10 16:04 | human_22384 | 4,832,100 | 138,661 | 35 | 78 | 13,597 | A1.112 |
215 | 2021-03-24 22:37 | human_22384 | 4,842,800 | 139,890 | 35 | 78 | 13,597 | A1.112 |
216 | 2021-03-27 08:39 | human_22384 | 4,847,000 | 140,087 | 35 | 78 | 13,597 | A1.112 |
217 | 2021-03-28 09:36 | human_22384 | 4,848,300 | 140,226 | 35 | 78 | 13,597 | A1.112 |
218 | 2021-03-31 11:13 | human_22384 | 4,850,100 | 140,584 | 34 | 78 | 13,597 | A1.112 |
219 | 2021-04-01 07:59 | human_22384 | 4,849,000 | 140,645 | 34 | 78 | 13,597 | A1.112 |
220 | 2021-04-04 17:26 | human_22384 | 4,852,600 | 140,804 | 34 | 78 | 13,597 | A1.112 |
221 | 2021-04-06 05:20 | human_22384 | 4,853,400 | 140,893 | 34 | 78 | 13,597 | A1.112 |
222 | 2021-04-06 05:20 | human_22384 | 4,853,400 | 140,893 | 34 | 78 | 13,597 | A1.112 |
223 | 2021-04-10 00:19 | human_22384 | 4,950,700 | 141,495 | 35 | 79 | 13,600 | A1.112 |
224 | 2021-04-15 08:27 | human_22384 | 4,957,300 | 142,145 | 35 | 79 | 13,600 | A1.112 |
225 | 2021-04-16 21:44 | human_22384 | 4,961,000 | 142,353 | 35 | 79 | 13,600 | A1.112 |
226 | 2021-04-27 07:57 | human_22384 | 4,968,400 | 143,350 | 35 | 80 | 13,602 | A1.112 |
227 | 2021-04-29 19:20 | human_22384 | 4,970,300 | 143,693 | 35 | 80 | 13,602 | A1.112 |
228 | 2021-04-29 19:20 | human_22384 | 4,970,300 | 143,693 | 35 | 80 | 13,602 | A1.112 |
229 | 2021-04-30 04:17 | human_22384 | 4,970,400 | 143,740 | 35 | 80 | 13,602 | A1.112 |
230 | 2021-04-30 04:17 | human_22384 | 4,970,400 | 143,740 | 35 | 80 | 13,602 | A1.112 |
231 | 2021-04-30 04:17 | human_22384 | 4,970,400 | 143,740 | 35 | 80 | 13,602 | A1.112 |
232 | 2021-05-04 21:24 | human_22384 | 4,978,600 | 144,129 | 35 | 80 | 13,602 | A1.112 |
233 | 2021-05-05 08:26 | human_22384 | 4,978,700 | 144,194 | 35 | 80 | 13,602 | A1.112 |
234 | 2021-05-06 19:22 | human_22384 | 4,980,400 | 144,295 | 35 | 80 | 13,602 | A1.112 |
235 | 2021-05-12 01:11 | human_22384 | 4,991,000 | 144,697 | 34 | 80 | 13,602 | A1.112 |
236 | 2021-05-13 15:06 | human_22384 | 4,996,000 | 144,735 | 35 | 80 | 13,602 | A1.112 |
237 | 2021-05-15 02:31 | human_22384 | 4,997,400 | 144,786 | 35 | 80 | 13,602 | A1.112 |
238 | 2021-05-16 11:10 | human_22384 | 4,998,800 | 144,877 | 35 | 80 | 13,602 | A1.112 |
239 | 2021-05-19 00:30 | human_22384 | 5,006,300 | 145,047 | 35 | 80 | 13,602 | A1.112 |
240 | 2021-05-26 15:55 | human_22384 | 5,030,000 | 145,627 | 35 | 80 | 13,602 | A1.112 |
241 | 2021-05-28 21:09 | human_22384 | 5,030,100 | 145,858 | 34 | 80 | 13,602 | A1.112 |
242 | 2021-05-30 16:01 | human_22384 | 5,033,000 | 146,008 | 34 | 80 | 13,602 | A1.112 |
243 | 2021-05-31 08:53 | human_22384 | 5,033,000 | 146,008 | 34 | 80 | 13,602 | A1.112 |
